| Macronutrients | |
|---|---|
| Energy | 578,0 kcal / 2 418,4 kJ |
| Protein | 20,7 g |
| Carbohydrates | 26,4 g |
| Sugar content in carbohydrates | 12,7 g |
| Fat | 46,8 g |
| Saturated fat content in fats | 10,5 g |
| Others | |
|---|---|
| Fiber | 8,3 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 578,0 kcal / 2 418,4 kJ |
| Protein | 20,7 g |
| Carbohydrates | 26,4 g |
| Sugar content in carbohydrates | 12,7 g |
| Fat | 46,8 g |
| Saturated fat content in fats | 10,5 g |
| Others | |
|---|---|
| Fiber | 8,3 g |
| Sodium | n.A. |