| Macronutrients | |
|---|---|
| Energy | 612,0 kcal / 2 560,6 kJ |
| Protein | 5,2 g |
| Carbohydrates | 42,3 g |
| Sugar content in carbohydrates | 32,4 g |
| Fat | 45,4 g |
| Saturated fat content in fats | 27,1 g |
| Others | |
|---|---|
| Fiber | 6,9 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 612,0 kcal / 2 560,6 kJ |
| Protein | 5,2 g |
| Carbohydrates | 42,3 g |
| Sugar content in carbohydrates | 32,4 g |
| Fat | 45,4 g |
| Saturated fat content in fats | 27,1 g |
| Others | |
|---|---|
| Fiber | 6,9 g |
| Sodium | n.A. |