| Macronutrients | |
|---|---|
| Energy | 406.0 kcal / 1,698.7 kJ |
| Protein | 0.0 g |
| Carbohydrates | 85.1 g |
| Sugar content in carbohydrates | 76.5 g |
| Fat | 7.3 g |
| Saturated fat content in fats | 5.4 g |
| Others | |
|---|---|
| Fiber | 0.4 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 406.0 kcal / 1,698.7 kJ |
| Protein | 0.0 g |
| Carbohydrates | 85.1 g |
| Sugar content in carbohydrates | 76.5 g |
| Fat | 7.3 g |
| Saturated fat content in fats | 5.4 g |
| Others | |
|---|---|
| Fiber | 0.4 g |
| Sodium | n.A. |