| Macronutrients | |
|---|---|
| Energy | 383.0 kcal / 1,602.5 kJ |
| Protein | 10.0 g |
| Carbohydrates | 56 g |
| Sugar content in carbohydrates | 40.0 g |
| Fat | 16.0 g |
| Saturated fat content in fats | 5.6 g |
| Others | |
|---|---|
| Fiber | 13.0 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 383.0 kcal / 1,602.5 kJ |
| Protein | 10.0 g |
| Carbohydrates | 56 g |
| Sugar content in carbohydrates | 40.0 g |
| Fat | 16.0 g |
| Saturated fat content in fats | 5.6 g |
| Others | |
|---|---|
| Fiber | 13.0 g |
| Sodium | n.A. |