| Macronutrients | |
|---|---|
| Energia | 450,0 kcal / 1.882,8 kJ |
| Proteïna | 6,5 g |
| Carbohidrats | 73 g |
| Sugar content in carbohydrates | 6,1 g |
| Greix | 13,0 g |
| Saturated fat content in fats | 1,5 g |
| Others | |
|---|---|
| Fiber | 9,5 g |
| Sodium | 0,4 g |
| Macronutrients | |
|---|---|
| Energia | 450,0 kcal / 1.882,8 kJ |
| Proteïna | 6,5 g |
| Carbohidrats | 73 g |
| Sugar content in carbohydrates | 6,1 g |
| Greix | 13,0 g |
| Saturated fat content in fats | 1,5 g |
| Others | |
|---|---|
| Fiber | 9,5 g |
| Sodium | 0,4 g |